5K (male) Masters

Pos Athlete Gun Time Chip Time 2.5 km Pace
1 Michael Werner 0:22:24 0:22:21 0:10:52 4:28
2 Matthijs Westra 0:22:40 0:22:37 0:11:04 4:31
3 Paul Leighton 0:23:54 0:23:51 0:11:21 4:46
4 Steven Adcock 0:24:48 0:24:44 0:11:58 4:56
5 Paul Maguire 0:24:50 0:24:47 0:12:25 4:57
6 Richard Finch 0:27:43 0:27:36 0:13:09 5:31
7 Christopher Parkinson 0:28:26 0:28:18 0:14:08 5:39
8 Guillaume Halleux 0:29:40 0:29:32 0:14:49 5:54
9 Ahmad Al-Nahar 0:33:00 0:32:58 0:14:26 6:35
10 Praveen Kumar

5K (male) Open

Pos Athlete Gun Time Chip Time 2.5 km Pace
1 Abdullah Osama 0:22:32 0:22:29 0:10:40 4:29
2 Marc Santos 0:23:03 0:22:55 0:11:30 4:35
3 Alexandru Rosca 0:26:07 0:26:00 0:12:36 5:12
4 Abdulaziz Al Baker 0:28:46 0:28:38 0:14:56 5:43
5 Mohamed Essam Askar 0:33:37 0:33:30 0:15:49 6:42
6 Saoud Al-Janahi 0:34:04 0:33:55 0:16:31 6:47
7 Mubarak Alkorbi
8 Ibrahim Alkorbi
9 Saeed Alkuwari
10 Abdulla Al-Menhali
11 Dale Goldie
12 Morgan Reed

5K (female) Masters

Pos Athlete Gun Time Chip Time 2.5 km Pace
1 Sally Hay 0:27:43 0:27:38 0:13:26 5:31
2 Peta Scholtz 0:31:26 0:31:20 0:15:43 6:16
3 Sandrine Grande 0:33:03 0:32:57 0:16:01 6:35
4 Nevita Rejeki 0:41:53 0:41:42 0:19:55 8:20
5 Amal Ahmed 0:53:27 0:53:12 0:26:58 10:38
6 Rebecca Gale

5K (female) Open

Pos Athlete Gun Time Chip Time 2.5 km Pace
1 Laura Logie 0:20:27 0:20:26 0:10:07 4:05
2 Angelique De Lange 0:24:54 0:24:46 0:12:20 4:57
3 Jhelyn Brodersen 0:27:53 0:27:48 0:13:41 5:33
4 Heather Stewart 0:28:04 0:27:57 0:13:38 5:35
5 Gemma Davies 0:28:59 0:28:53 0:14:19 5:46
6 Katrina Eica Santos 0:33:03 0:32:55 0:15:46 6:35
7 Nadine Askar 0:44:51 0:44:44 0:21:09 8:56
8 Alreem Almazroei
9 Amani Alyafei
10 Samantha Donaghey
11 Rizalina Hercia
12 Rebecca Morrissey